|
26 | 26 | "tags": [ |
27 | 27 | "Actuator" |
28 | 28 | ], |
29 | | - "operationId": "handle_5", |
| 29 | + "summary": "Actuator web endpoint 'loggers-name'", |
| 30 | + "operationId": "loggers-name", |
30 | 31 | "parameters": [ |
31 | 32 | { |
32 | 33 | "name": "name", |
|
64 | 65 | "tags": [ |
65 | 66 | "Actuator" |
66 | 67 | ], |
67 | | - "operationId": "handle", |
| 68 | + "summary": "Actuator web endpoint 'loggers-name'", |
| 69 | + "operationId": "loggers-name_2", |
68 | 70 | "parameters": [ |
69 | 71 | { |
70 | 72 | "name": "name", |
|
112 | 114 | "tags": [ |
113 | 115 | "Actuator" |
114 | 116 | ], |
115 | | - "operationId": "handle_1_1", |
| 117 | + "summary": "Actuator web endpoint 'threaddump'", |
| 118 | + "operationId": "threaddump", |
116 | 119 | "responses": { |
117 | 120 | "200": { |
118 | 121 | "description": "OK", |
|
147 | 150 | "tags": [ |
148 | 151 | "Actuator" |
149 | 152 | ], |
150 | | - "operationId": "handle_1", |
| 153 | + "summary": "Actuator web endpoint 'scheduledtasks'", |
| 154 | + "operationId": "scheduledtasks", |
151 | 155 | "responses": { |
152 | 156 | "200": { |
153 | 157 | "description": "OK", |
|
177 | 181 | "tags": [ |
178 | 182 | "Actuator" |
179 | 183 | ], |
180 | | - "operationId": "handle_2", |
| 184 | + "summary": "Actuator web endpoint 'metrics-requiredMetricName'", |
| 185 | + "operationId": "metrics-requiredMetricName", |
181 | 186 | "parameters": [ |
182 | 187 | { |
183 | 188 | "name": "requiredMetricName", |
|
217 | 222 | "tags": [ |
218 | 223 | "Actuator" |
219 | 224 | ], |
220 | | - "operationId": "handle_3", |
| 225 | + "summary": "Actuator web endpoint 'metrics'", |
| 226 | + "operationId": "metrics", |
221 | 227 | "responses": { |
222 | 228 | "200": { |
223 | 229 | "description": "OK", |
|
247 | 253 | "tags": [ |
248 | 254 | "Actuator" |
249 | 255 | ], |
250 | | - "operationId": "handle_4", |
| 256 | + "summary": "Actuator web endpoint 'mappings'", |
| 257 | + "operationId": "mappings", |
251 | 258 | "responses": { |
252 | 259 | "200": { |
253 | 260 | "description": "OK", |
|
277 | 284 | "tags": [ |
278 | 285 | "Actuator" |
279 | 286 | ], |
280 | | - "operationId": "handle_6", |
| 287 | + "summary": "Actuator web endpoint 'loggers'", |
| 288 | + "operationId": "loggers", |
281 | 289 | "responses": { |
282 | 290 | "200": { |
283 | 291 | "description": "OK", |
|
307 | 315 | "tags": [ |
308 | 316 | "Actuator" |
309 | 317 | ], |
310 | | - "operationId": "handle_7", |
| 318 | + "summary": "Actuator web endpoint 'info'", |
| 319 | + "operationId": "info", |
311 | 320 | "responses": { |
312 | 321 | "200": { |
313 | 322 | "description": "OK", |
|
337 | 346 | "tags": [ |
338 | 347 | "Actuator" |
339 | 348 | ], |
340 | | - "operationId": "handle_8", |
| 349 | + "summary": "Actuator web endpoint 'heapdump'", |
| 350 | + "operationId": "heapdump", |
341 | 351 | "responses": { |
342 | 352 | "200": { |
343 | 353 | "description": "OK", |
|
357 | 367 | "tags": [ |
358 | 368 | "Actuator" |
359 | 369 | ], |
360 | | - "operationId": "handle_9", |
| 370 | + "summary": "Actuator web endpoint 'health'", |
| 371 | + "operationId": "health", |
361 | 372 | "responses": { |
362 | 373 | "200": { |
363 | 374 | "description": "OK", |
|
387 | 398 | "tags": [ |
388 | 399 | "Actuator" |
389 | 400 | ], |
390 | | - "operationId": "handle_10", |
| 401 | + "summary": "Actuator web endpoint 'env-toMatch'", |
| 402 | + "operationId": "env-toMatch", |
391 | 403 | "parameters": [ |
392 | 404 | { |
393 | 405 | "name": "toMatch", |
|
427 | 439 | "tags": [ |
428 | 440 | "Actuator" |
429 | 441 | ], |
430 | | - "operationId": "handle_11", |
| 442 | + "summary": "Actuator web endpoint 'env'", |
| 443 | + "operationId": "env", |
431 | 444 | "responses": { |
432 | 445 | "200": { |
433 | 446 | "description": "OK", |
|
457 | 470 | "tags": [ |
458 | 471 | "Actuator" |
459 | 472 | ], |
460 | | - "operationId": "handle_12", |
| 473 | + "summary": "Actuator web endpoint 'configprops-prefix'", |
| 474 | + "operationId": "configprops-prefix", |
461 | 475 | "parameters": [ |
462 | 476 | { |
463 | 477 | "name": "prefix", |
|
497 | 511 | "tags": [ |
498 | 512 | "Actuator" |
499 | 513 | ], |
500 | | - "operationId": "handle_13", |
| 514 | + "summary": "Actuator web endpoint 'configprops'", |
| 515 | + "operationId": "configprops", |
501 | 516 | "responses": { |
502 | 517 | "200": { |
503 | 518 | "description": "OK", |
|
527 | 542 | "tags": [ |
528 | 543 | "Actuator" |
529 | 544 | ], |
530 | | - "operationId": "handle_14", |
| 545 | + "summary": "Actuator web endpoint 'conditions'", |
| 546 | + "operationId": "conditions", |
531 | 547 | "responses": { |
532 | 548 | "200": { |
533 | 549 | "description": "OK", |
|
557 | 573 | "tags": [ |
558 | 574 | "Actuator" |
559 | 575 | ], |
560 | | - "operationId": "handle_15", |
| 576 | + "summary": "Actuator web endpoint 'caches-cache'", |
| 577 | + "operationId": "caches-cache", |
561 | 578 | "parameters": [ |
562 | 579 | { |
563 | 580 | "name": "cache", |
|
595 | 612 | "tags": [ |
596 | 613 | "Actuator" |
597 | 614 | ], |
598 | | - "operationId": "handle_19", |
| 615 | + "summary": "Actuator web endpoint 'caches-cache'", |
| 616 | + "operationId": "caches-cache_2", |
599 | 617 | "parameters": [ |
600 | 618 | { |
601 | 619 | "name": "cache", |
|
635 | 653 | "tags": [ |
636 | 654 | "Actuator" |
637 | 655 | ], |
638 | | - "operationId": "handle_16", |
| 656 | + "summary": "Actuator web endpoint 'caches'", |
| 657 | + "operationId": "caches", |
639 | 658 | "responses": { |
640 | 659 | "200": { |
641 | 660 | "description": "OK", |
|
663 | 682 | "tags": [ |
664 | 683 | "Actuator" |
665 | 684 | ], |
666 | | - "operationId": "handle_18", |
| 685 | + "summary": "Actuator web endpoint 'caches'", |
| 686 | + "operationId": "caches_2", |
667 | 687 | "responses": { |
668 | 688 | "200": { |
669 | 689 | "description": "OK", |
|
683 | 703 | "tags": [ |
684 | 704 | "Actuator" |
685 | 705 | ], |
686 | | - "operationId": "handle_17", |
| 706 | + "summary": "Actuator web endpoint 'beans'", |
| 707 | + "operationId": "beans", |
687 | 708 | "responses": { |
688 | 709 | "200": { |
689 | 710 | "description": "OK", |
|
0 commit comments