|
1 | 1 | { |
2 | 2 | "name": "svelte-google-maps-api-monorepo", |
3 | 3 | "version": "0.1.4", |
| 4 | + "private": true, |
4 | 5 | "scripts": { |
5 | 6 | "build": "turbo run build", |
6 | 7 | "dev": "turbo run dev", |
7 | 8 | "package": "turbo run build --filter=svelte-google-maps-api", |
8 | 9 | "check": "turbo run check", |
9 | 10 | "test": "turbo run test", |
10 | 11 | "lint": "turbo run lint", |
11 | | - "format": "turbo run format", |
12 | | - "publish": "publish --filter svelte-google-maps-api" |
| 12 | + "format": "turbo run format" |
13 | 13 | }, |
14 | | - "repository": { |
15 | | - "type": "git", |
16 | | - "url": "https://github.com/skyt-a/svelte-google-maps-api.git" |
17 | | - }, |
18 | | - "homepage": "https://skyt-a.github.io/svelte-google-maps-api/", |
19 | | - "exports": { |
20 | | - ".": { |
21 | | - "types": "./dist/index.d.ts", |
22 | | - "svelte": "./dist/index.js", |
23 | | - "import": "./dist/index.js" |
24 | | - }, |
25 | | - "./APIProvider.svelte": { |
26 | | - "types": "./dist/APIProvider.svelte.d.ts", |
27 | | - "svelte": "./dist/APIProvider.svelte" |
28 | | - }, |
29 | | - "./AdvancedMarker.svelte": { |
30 | | - "types": "./dist/AdvancedMarker.svelte.d.ts", |
31 | | - "svelte": "./dist/AdvancedMarker.svelte" |
32 | | - }, |
33 | | - "./InfoWindow.svelte": { |
34 | | - "types": "./dist/InfoWindow.svelte.d.ts", |
35 | | - "svelte": "./dist/InfoWindow.svelte" |
36 | | - }, |
37 | | - "./Polyline.svelte": { |
38 | | - "types": "./dist/Polyline.svelte.d.ts", |
39 | | - "svelte": "./dist/Polyline.svelte" |
40 | | - }, |
41 | | - "./Polygon.svelte": { |
42 | | - "types": "./dist/Polygon.svelte.d.ts", |
43 | | - "svelte": "./dist/Polygon.svelte" |
44 | | - }, |
45 | | - "./Circle.svelte": { |
46 | | - "types": "./dist/Circle.svelte.d.ts", |
47 | | - "svelte": "./dist/Circle.svelte" |
48 | | - }, |
49 | | - "./Rectangle.svelte": { |
50 | | - "types": "./dist/Rectangle.svelte.d.ts", |
51 | | - "svelte": "./dist/Rectangle.svelte" |
52 | | - }, |
53 | | - "./HeatmapLayer.svelte": { |
54 | | - "types": "./dist/HeatmapLayer.svelte.d.ts", |
55 | | - "svelte": "./dist/HeatmapLayer.svelte" |
56 | | - }, |
57 | | - "./GroundOverlay.svelte": { |
58 | | - "types": "./dist/GroundOverlay.svelte.d.ts", |
59 | | - "svelte": "./dist/GroundOverlay.svelte" |
60 | | - }, |
61 | | - "./DirectionsRenderer.svelte": { |
62 | | - "types": "./dist/DirectionsRenderer.svelte.d.ts", |
63 | | - "svelte": "./dist/DirectionsRenderer.svelte" |
64 | | - }, |
65 | | - "./MapControl.svelte": { |
66 | | - "types": "./dist/controls/MapControl.svelte.d.ts", |
67 | | - "svelte": "./dist/controls/MapControl.svelte" |
68 | | - }, |
69 | | - "./TrafficLayer.svelte": { |
70 | | - "types": "./dist/layers/TrafficLayer.svelte.d.ts", |
71 | | - "svelte": "./dist/layers/TrafficLayer.svelte" |
72 | | - }, |
73 | | - "./TransitLayer.svelte": { |
74 | | - "types": "./dist/layers/TransitLayer.svelte.d.ts", |
75 | | - "svelte": "./dist/layers/TransitLayer.svelte" |
76 | | - }, |
77 | | - "./BicyclingLayer.svelte": { |
78 | | - "types": "./dist/layers/BicyclingLayer.svelte.d.ts", |
79 | | - "svelte": "./dist/layers/BicyclingLayer.svelte" |
80 | | - }, |
81 | | - "./KmlLayer.svelte": { |
82 | | - "types": "./dist/layers/KmlLayer.svelte.d.ts", |
83 | | - "svelte": "./dist/layers/KmlLayer.svelte" |
84 | | - }, |
85 | | - "./Autocomplete.svelte": { |
86 | | - "types": "./dist/places/Autocomplete.svelte.d.ts", |
87 | | - "svelte": "./dist/places/Autocomplete.svelte" |
88 | | - }, |
89 | | - "./OverlayView.svelte": { |
90 | | - "types": "./dist/overlay/OverlayView.svelte.d.ts", |
91 | | - "svelte": "./dist/overlay/OverlayView.svelte" |
92 | | - }, |
93 | | - "./StreetViewPanorama.svelte": { |
94 | | - "types": "./dist/street-view/StreetViewPanorama.svelte.d.ts", |
95 | | - "svelte": "./dist/street-view/StreetViewPanorama.svelte" |
96 | | - }, |
97 | | - "./GoogleMap.svelte": { |
98 | | - "types": "./dist/GoogleMap.svelte.d.ts", |
99 | | - "svelte": "./dist/GoogleMap.svelte" |
100 | | - }, |
101 | | - "./Marker.svelte": { |
102 | | - "types": "./dist/Marker.svelte.d.ts", |
103 | | - "svelte": "./dist/Marker.svelte" |
104 | | - } |
105 | | - }, |
106 | | - "typesVersions": { |
107 | | - ">4.0": { |
108 | | - "LoadScript.svelte": [ |
109 | | - "./dist/LoadScript.svelte.d.ts" |
110 | | - ], |
111 | | - "GoogleMap.svelte": [ |
112 | | - "./dist/GoogleMap.svelte.d.ts" |
113 | | - ], |
114 | | - "Marker.svelte": [ |
115 | | - "./dist/Marker.svelte.d.ts" |
116 | | - ] |
117 | | - } |
118 | | - }, |
119 | | - "files": [ |
120 | | - "dist", |
121 | | - "!dist/**/*.test.*", |
122 | | - "!dist/**/*.spec.*", |
123 | | - "src/lib", |
124 | | - "!src/lib/**/*.test.*", |
125 | | - "!src/lib/**/*.spec.*" |
126 | | - ], |
127 | | - "peerDependencies": { |
128 | | - "svelte": "^5.0.0" |
129 | | - }, |
130 | | - "license": "MIT", |
131 | 14 | "devDependencies": { |
132 | | - "@sveltejs/adapter-static": "^3.0.1", |
133 | | - "@sveltejs/kit": "^2.20.8", |
134 | | - "@sveltejs/package": "^2.3.11", |
135 | | - "@sveltejs/vite-plugin-svelte": "^4.0.4", |
136 | | - "@sveltepress/theme-default": "^6.0.1", |
137 | | - "@sveltepress/vite": "^1.2.1", |
138 | | - "@types/google.maps": "^3.58.1", |
139 | | - "@types/node": "^20.11.20", |
140 | 15 | "@typescript-eslint/eslint-plugin": "^5.45.0", |
141 | 16 | "@typescript-eslint/parser": "^5.45.0", |
142 | 17 | "eslint": "^8.28.0", |
143 | 18 | "eslint-config-prettier": "^8.5.0", |
144 | 19 | "eslint-plugin-svelte": "^2.30.0", |
145 | 20 | "prettier": "^2.8.0", |
146 | 21 | "prettier-plugin-svelte": "^2.10.1", |
147 | | - "publint": "^0.1.9", |
148 | | - "svelte": "^5.28.2", |
149 | | - "svelte-check": "^3.4.3", |
150 | | - "svelte2tsx": "^0.6.19", |
151 | | - "tslib": "^2.4.1", |
152 | 22 | "turbo": "^2.5.2", |
153 | 23 | "typescript": "^5.0.0", |
154 | | - "vite": "^5.0.3", |
155 | 24 | "vitest": "^0.32.2" |
156 | 25 | }, |
157 | | - "type": "module", |
158 | | - "dependencies": { |
159 | | - "esm-env": "^1.0.0" |
160 | | - }, |
161 | | - "keywords": [ |
162 | | - "Svelte", |
163 | | - "SvelteKit", |
164 | | - "Google", |
165 | | - "Google Maps", |
166 | | - "google maps", |
167 | | - "google-maps", |
168 | | - "@google-maps", |
169 | | - "google-maps-api", |
170 | | - "@google-maps-api", |
171 | | - "Map", |
172 | | - "Maps", |
173 | | - "API", |
174 | | - "GoogleMap", |
175 | | - "Typescript" |
176 | | - ], |
177 | 26 | "packageManager": "pnpm@10.4.1", |
178 | 27 | "workspaces": [ |
179 | 28 | "apps/*", |
|
0 commit comments