|
| 1 | + |
| 2 | +@book{institute_of_electrical_and_electronics_engineers_2014_2014, |
| 3 | + address = {Piscataway, NJ}, |
| 4 | + title = {2014 {IEEE} {International} {Conference} on {Signal} {Processing}, {Communications} and {Computing} ({ICSPCC} 2014): {Guilin}, {China}, 5 - 8 {August} 2014}, |
| 5 | + isbn = {978-1-4799-5274-8 978-1-4799-5275-5}, |
| 6 | + shorttitle = {2014 {IEEE} {International} {Conference} on {Signal} {Processing}, {Communications} and {Computing} ({ICSPCC} 2014)}, |
| 7 | + language = {eng}, |
| 8 | + publisher = {IEEE}, |
| 9 | + editor = {Institute of Electrical {and} Electronics Engineers}, |
| 10 | + year = {2014}, |
| 11 | + keywords = {LPC, LPCC, MFCC, Pre-Processing}, |
| 12 | + annote = {Literaturangaben}, |
| 13 | + file = {Speaker_recognition_based_on_principal_component_analysis_of_LPCC_and_MFCC.pdf:/home/henry/Zotero/storage/4ZJ4KIT4/Speaker_recognition_based_on_principal_component_analysis_of_LPCC_and_MFCC.pdf:application/pdf;Table of Contents PDF:/home/henry/Zotero/storage/FKZKW2TM/Institute of Electrical and Electronics Engineers - 2014 - 2014 IEEE International Conference on Signal Proce.pdf:application/pdf}, |
| 14 | +} |
| 15 | + |
| 16 | +@incollection{satapathy_svm_2015, |
| 17 | + address = {Cham}, |
| 18 | + title = {{SVM} and {HMM} {Modeling} {Techniques} for {Speech} {Recognition} {Using} {LPCC} and {MFCC} {Features}}, |
| 19 | + volume = {327}, |
| 20 | + isbn = {978-3-319-11932-8 978-3-319-11933-5}, |
| 21 | + url = {http://link.springer.com/10.1007/978-3-319-11933-5_58}, |
| 22 | + urldate = {2023-01-18}, |
| 23 | + booktitle = {Proceedings of the 3rd {International} {Conference} on {Frontiers} of {Intelligent} {Computing}: {Theory} and {Applications} ({FICTA}) 2014}, |
| 24 | + publisher = {Springer International Publishing}, |
| 25 | + author = {Ananthi, S. and Dhanalakshmi, P.}, |
| 26 | + editor = {Satapathy, Suresh Chandra and Biswal, Bhabendra Narayan and Udgata, Siba K. and Mandal, J.K.}, |
| 27 | + year = {2015}, |
| 28 | + doi = {10.1007/978-3-319-11933-5_58}, |
| 29 | + note = {Series Title: Advances in Intelligent Systems and Computing}, |
| 30 | + pages = {519--526}, |
| 31 | +} |
| 32 | + |
| 33 | +@article{bimbot_tutorial_2004, |
| 34 | + title = {A {Tutorial} on {Text}-{Independent} {Speaker} {Verification}}, |
| 35 | + volume = {2004}, |
| 36 | + issn = {1687-6180}, |
| 37 | + url = {https://asp-eurasipjournals.springeropen.com/articles/10.1155/S1110865704310024}, |
| 38 | + doi = {10.1155/S1110865704310024}, |
| 39 | + language = {en}, |
| 40 | + number = {4}, |
| 41 | + urldate = {2023-01-17}, |
| 42 | + journal = {EURASIP Journal on Advances in Signal Processing}, |
| 43 | + author = {Bimbot, Frédéric and Bonastre, Jean-François and Fredouille, Corinne and Gravier, Guillaume and Magrin-Chagnolleau, Ivan and Meignier, Sylvain and Merlin, Teva and Ortega-García, Javier and Petrovska-Delacrétaz, Dijana and Reynolds, Douglas A.}, |
| 44 | + month = dec, |
| 45 | + year = {2004}, |
| 46 | + pages = {22}, |
| 47 | +} |
| 48 | + |
| 49 | +@article{lokesh_speech_2019, |
| 50 | + title = {Speech recognition system using enhanced mel frequency cepstral coefficient with windowing and framing method}, |
| 51 | + volume = {22}, |
| 52 | + issn = {1386-7857, 1573-7543}, |
| 53 | + url = {http://link.springer.com/10.1007/s10586-017-1447-6}, |
| 54 | + doi = {10.1007/s10586-017-1447-6}, |
| 55 | + language = {en}, |
| 56 | + number = {S5}, |
| 57 | + urldate = {2023-02-07}, |
| 58 | + journal = {Cluster Computing}, |
| 59 | + author = {Lokesh, S. and Devi, M. Ramya}, |
| 60 | + month = sep, |
| 61 | + year = {2019}, |
| 62 | + keywords = {Framing, MFCC, Pre-Processing, Windowing}, |
| 63 | + pages = {11669--11679}, |
| 64 | +} |
| 65 | + |
| 66 | +@misc{noauthor_numpyhanning_nodate, |
| 67 | + title = {numpy.hanning — {NumPy} v1.24 {Manual}}, |
| 68 | + url = {https://numpy.org/doc/stable/reference/generated/numpy.hanning.html}, |
| 69 | + urldate = {2023-02-07}, |
| 70 | + file = {numpy.hanning — NumPy v1.24 Manual:/home/henry/Zotero/storage/65F33M93/numpy.hanning.html:text/html}, |
| 71 | +} |
0 commit comments