|
| 1 | +.. Copyright (c) 2014-present PlatformIO <contact@platformio.org> |
| 2 | + Licensed under the Apache License, Version 2.0 (the "License"); |
| 3 | + you may not use this file except in compliance with the License. |
| 4 | + You may obtain a copy of the License at |
| 5 | + http://www.apache.org/licenses/LICENSE-2.0 |
| 6 | + Unless required by applicable law or agreed to in writing, software |
| 7 | + distributed under the License is distributed on an "AS IS" BASIS, |
| 8 | + WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 9 | + See the License for the specific language governing permissions and |
| 10 | + limitations under the License. |
| 11 | +
|
| 12 | +.. _board_nordicnrf52_adafruit_ledglasses_nrf52840: |
| 13 | + |
| 14 | +Adafruit LED Glasses Driver nRF52840 |
| 15 | +==================================== |
| 16 | + |
| 17 | +.. contents:: |
| 18 | + |
| 19 | +Hardware |
| 20 | +-------- |
| 21 | + |
| 22 | +Platform :ref:`platform_nordicnrf52`: The nRF52 Series are built for speed to carry out increasingly complex tasks in the shortest possible time and return to sleep, conserving precious battery power. They have a Cortex-M4F processor and are the most capable Bluetooth Smart SoCs on the market. |
| 23 | + |
| 24 | +.. list-table:: |
| 25 | + |
| 26 | + * - **Microcontroller** |
| 27 | + - NRF52840 |
| 28 | + * - **Frequency** |
| 29 | + - 64MHz |
| 30 | + * - **Flash** |
| 31 | + - 796KB |
| 32 | + * - **RAM** |
| 33 | + - 232KB |
| 34 | + * - **Vendor** |
| 35 | + - `Adafruit <https://www.adafruit.com/product/5217?utm_source=platformio.org&utm_medium=docs>`__ |
| 36 | + |
| 37 | + |
| 38 | +Configuration |
| 39 | +------------- |
| 40 | + |
| 41 | +Please use ``adafruit_ledglasses_nrf52840`` ID for :ref:`projectconf_env_board` option in :ref:`projectconf`: |
| 42 | + |
| 43 | +.. code-block:: ini |
| 44 | +
|
| 45 | + [env:adafruit_ledglasses_nrf52840] |
| 46 | + platform = nordicnrf52 |
| 47 | + board = adafruit_ledglasses_nrf52840 |
| 48 | +
|
| 49 | +You can override default Adafruit LED Glasses Driver nRF52840 settings per build environment using |
| 50 | +``board_***`` option, where ``***`` is a JSON object path from |
| 51 | +board manifest `adafruit_ledglasses_nrf52840.json <https://github.com/platformio/platform-nordicnrf52/blob/master/boards/adafruit_ledglasses_nrf52840.json>`_. For example, |
| 52 | +``board_build.mcu``, ``board_build.f_cpu``, etc. |
| 53 | + |
| 54 | +.. code-block:: ini |
| 55 | +
|
| 56 | + [env:adafruit_ledglasses_nrf52840] |
| 57 | + platform = nordicnrf52 |
| 58 | + board = adafruit_ledglasses_nrf52840 |
| 59 | +
|
| 60 | + ; change microcontroller |
| 61 | + board_build.mcu = nrf52840 |
| 62 | +
|
| 63 | + ; change MCU frequency |
| 64 | + board_build.f_cpu = 64000000L |
| 65 | +
|
| 66 | +
|
| 67 | +Uploading |
| 68 | +--------- |
| 69 | +Adafruit LED Glasses Driver nRF52840 supports the following uploading protocols: |
| 70 | + |
| 71 | +* ``blackmagic`` |
| 72 | +* ``cmsis-dap`` |
| 73 | +* ``jlink`` |
| 74 | +* ``nrfjprog`` |
| 75 | +* ``nrfutil`` |
| 76 | +* ``stlink`` |
| 77 | + |
| 78 | +Default protocol is ``nrfutil`` |
| 79 | + |
| 80 | +You can change upload protocol using :ref:`projectconf_upload_protocol` option: |
| 81 | + |
| 82 | +.. code-block:: ini |
| 83 | +
|
| 84 | + [env:adafruit_ledglasses_nrf52840] |
| 85 | + platform = nordicnrf52 |
| 86 | + board = adafruit_ledglasses_nrf52840 |
| 87 | +
|
| 88 | + upload_protocol = nrfutil |
| 89 | +
|
| 90 | +Debugging |
| 91 | +--------- |
| 92 | + |
| 93 | +:ref:`piodebug` - "1-click" solution for debugging with a zero configuration. |
| 94 | + |
| 95 | +.. warning:: |
| 96 | + You will need to install debug tool drivers depending on your system. |
| 97 | + Please click on compatible debug tool below for the further |
| 98 | + instructions and configuration information. |
| 99 | + |
| 100 | +You can switch between debugging :ref:`debugging_tools` using |
| 101 | +:ref:`projectconf_debug_tool` option in :ref:`projectconf`. |
| 102 | + |
| 103 | +Adafruit LED Glasses Driver nRF52840 does not have on-board debug probe and **IS NOT READY** for debugging. You will need to use/buy one of external probe listed below. |
| 104 | + |
| 105 | +.. list-table:: |
| 106 | + :header-rows: 1 |
| 107 | + |
| 108 | + * - Compatible Tools |
| 109 | + - On-board |
| 110 | + - Default |
| 111 | + * - :ref:`debugging_tool_blackmagic` |
| 112 | + - |
| 113 | + - Yes |
| 114 | + * - :ref:`debugging_tool_cmsis-dap` |
| 115 | + - |
| 116 | + - |
| 117 | + * - :ref:`debugging_tool_jlink` |
| 118 | + - |
| 119 | + - |
| 120 | + * - :ref:`debugging_tool_stlink` |
| 121 | + - |
| 122 | + - |
| 123 | + |
| 124 | +Frameworks |
| 125 | +---------- |
| 126 | +.. list-table:: |
| 127 | + :header-rows: 1 |
| 128 | + |
| 129 | + * - Name |
| 130 | + - Description |
| 131 | + |
| 132 | + * - :ref:`framework_arduino` |
| 133 | + - Arduino Wiring-based Framework allows writing cross-platform software to control devices attached to a wide range of Arduino boards to create all kinds of creative coding, interactive objects, spaces or physical experiences |
| 134 | + |
| 135 | + * - :ref:`framework_zephyr` |
| 136 | + - The Zephyr Project is a scalable real-time operating system (RTOS) supporting multiple hardware architectures, optimized for resource constrained devices, and built with safety and security in mind |
0 commit comments