|
2 | 2 | "$schema": "http://cyclonedx.org/schema/bom-1.7.schema.json", |
3 | 3 | "bomFormat": "CycloneDX", |
4 | 4 | "specVersion": "1.7", |
5 | | - "serialNumber": "urn:uuid:d190d704-123d-4c29-92f1-59ac8bf44db5", |
| 5 | + "serialNumber": "urn:uuid:926383b1-3b8c-48f1-8db1-043a4f27904a", |
6 | 6 | "version": 1, |
7 | 7 | "metadata": { |
8 | | - "timestamp": "2025-11-10T00:41:52Z", |
| 8 | + "timestamp": "2025-12-01T00:49:21Z", |
9 | 9 | "lifecycles": [ |
10 | 10 | { |
11 | 11 | "phase": "build" |
|
948 | 948 | "type": "library", |
949 | 949 | "bom-ref": "13-beautifulsoup4", |
950 | 950 | "name": "beautifulsoup4", |
951 | | - "version": "4.14.2", |
| 951 | + "version": "4.14.3", |
952 | 952 | "supplier": { |
953 | 953 | "name": "Leonard Richardson", |
954 | 954 | "contact": [ |
|
957 | 957 | } |
958 | 958 | ] |
959 | 959 | }, |
960 | | - "cpe": "cpe:2.3:a:leonard_richardson:beautifulsoup4:4.14.2:*:*:*:*:*:*:*", |
| 960 | + "cpe": "cpe:2.3:a:leonard_richardson:beautifulsoup4:4.14.3:*:*:*:*:*:*:*", |
961 | 961 | "description": "Screen-scraping library", |
962 | | - "hashes": [ |
963 | | - { |
964 | | - "alg": "SHA-256", |
965 | | - "content": "5ef6fa3a8cbece8488d66985560f97ed091e22bbc4e9c2338508a9d5de6d4515" |
966 | | - } |
967 | | - ], |
968 | 962 | "licenses": [ |
969 | 963 | { |
970 | 964 | "license": { |
|
981 | 975 | "comment": "Home page for project" |
982 | 976 | }, |
983 | 977 | { |
984 | | - "url": "https://pypi.org/project/beautifulsoup4/4.14.2/#files", |
| 978 | + "url": "https://pypi.org/project/beautifulsoup4/4.14.3/#files", |
985 | 979 | "type": "distribution", |
986 | 980 | "comment": "Download location for component" |
987 | 981 | }, |
|
990 | 984 | "type": "other" |
991 | 985 | } |
992 | 986 | ], |
993 | | - "purl": "pkg:pypi/beautifulsoup4@4.14.2", |
| 987 | + "purl": "pkg:pypi/beautifulsoup4@4.14.3", |
994 | 988 | "properties": [ |
995 | 989 | { |
996 | 990 | "name": "release_date", |
997 | | - "value": "2025-09-29T10:05:43Z" |
| 991 | + "value": "2025-10-12T14:55:18Z" |
998 | 992 | }, |
999 | 993 | { |
1000 | 994 | "name": "language", |
|
3401 | 3395 | "type": "library", |
3402 | 3396 | "bom-ref": "52-lib4sbom", |
3403 | 3397 | "name": "lib4sbom", |
3404 | | - "version": "0.9.0", |
| 3398 | + "version": "0.9.1", |
3405 | 3399 | "supplier": { |
3406 | 3400 | "name": "Anthony Harrison", |
3407 | 3401 | "contact": [ |
|
3410 | 3404 | } |
3411 | 3405 | ] |
3412 | 3406 | }, |
3413 | | - "cpe": "cpe:2.3:a:anthony_harrison:lib4sbom:0.9.0:*:*:*:*:*:*:*", |
| 3407 | + "cpe": "cpe:2.3:a:anthony_harrison:lib4sbom:0.9.1:*:*:*:*:*:*:*", |
3414 | 3408 | "description": "Software Bill of Material (SBOM) generator and consumer library", |
3415 | 3409 | "hashes": [ |
3416 | 3410 | { |
3417 | 3411 | "alg": "SHA-256", |
3418 | | - "content": "78b8584d10fc7fa28fc3c17c0afcb2967f3c2b96974e4bdbb60b3eb3744d01fd" |
| 3412 | + "content": "f2423d5e06a82f5462b05d0c5b9273d6e3674753ade9f5a0d4abdcf73f799117" |
3419 | 3413 | } |
3420 | 3414 | ], |
3421 | 3415 | "licenses": [ |
|
3434 | 3428 | "comment": "Home page for project" |
3435 | 3429 | }, |
3436 | 3430 | { |
3437 | | - "url": "https://pypi.org/project/lib4sbom/0.9.0/#files", |
| 3431 | + "url": "https://pypi.org/project/lib4sbom/0.9.1/#files", |
3438 | 3432 | "type": "distribution", |
3439 | 3433 | "comment": "Download location for component" |
3440 | 3434 | } |
3441 | 3435 | ], |
3442 | | - "purl": "pkg:pypi/lib4sbom@0.9.0", |
| 3436 | + "purl": "pkg:pypi/lib4sbom@0.9.1", |
3443 | 3437 | "properties": [ |
3444 | 3438 | { |
3445 | 3439 | "name": "release_date", |
3446 | | - "value": "2025-10-28T09:09:40Z" |
| 3440 | + "value": "2025-11-13T20:07:13Z" |
3447 | 3441 | }, |
3448 | 3442 | { |
3449 | 3443 | "name": "language", |
|
3875 | 3869 | "type": "library", |
3876 | 3870 | "bom-ref": "60-packageurl-python", |
3877 | 3871 | "name": "packageurl-python", |
3878 | | - "version": "0.17.5", |
| 3872 | + "version": "0.17.6", |
3879 | 3873 | "supplier": { |
3880 | 3874 | "name": "the purl authors" |
3881 | 3875 | }, |
3882 | | - "cpe": "cpe:2.3:a:the_purl_authors:packageurl-python:0.17.5:*:*:*:*:*:*:*", |
| 3876 | + "cpe": "cpe:2.3:a:the_purl_authors:packageurl-python:0.17.6:*:*:*:*:*:*:*", |
3883 | 3877 | "description": "A purl aka. Package URL parser and builder", |
3884 | 3878 | "hashes": [ |
3885 | 3879 | { |
3886 | 3880 | "alg": "SHA-256", |
3887 | | - "content": "f0e55452ab37b5c192c443de1458e3f3b4d8ac27f747df6e8c48adeab081d321" |
| 3881 | + "content": "31a85c2717bc41dd818f3c62908685ff9eebcb68588213745b14a6ee9e7df7c9" |
3888 | 3882 | } |
3889 | 3883 | ], |
3890 | 3884 | "licenses": [ |
|
3903 | 3897 | "comment": "Home page for project" |
3904 | 3898 | }, |
3905 | 3899 | { |
3906 | | - "url": "https://pypi.org/project/packageurl-python/0.17.5/#files", |
| 3900 | + "url": "https://pypi.org/project/packageurl-python/0.17.6/#files", |
3907 | 3901 | "type": "distribution", |
3908 | 3902 | "comment": "Download location for component" |
3909 | 3903 | } |
3910 | 3904 | ], |
3911 | | - "purl": "pkg:pypi/packageurl-python@0.17.5", |
| 3905 | + "purl": "pkg:pypi/packageurl-python@0.17.6", |
3912 | 3906 | "properties": [ |
3913 | 3907 | { |
3914 | 3908 | "name": "release_date", |
3915 | | - "value": "2025-08-06T14:08:19Z" |
| 3909 | + "value": "2025-11-24T15:20:16Z" |
3916 | 3910 | }, |
3917 | 3911 | { |
3918 | 3912 | "name": "language", |
|
4254 | 4248 | "type": "library", |
4255 | 4249 | "bom-ref": "66-plotly", |
4256 | 4250 | "name": "plotly", |
4257 | | - "version": "6.4.0", |
| 4251 | + "version": "6.5.0", |
4258 | 4252 | "supplier": { |
4259 | 4253 | "name": "Chris P", |
4260 | 4254 | "contact": [ |
|
4263 | 4257 | } |
4264 | 4258 | ] |
4265 | 4259 | }, |
4266 | | - "cpe": "cpe:2.3:a:chris_p:plotly:6.4.0:*:*:*:*:*:*:*", |
| 4260 | + "cpe": "cpe:2.3:a:chris_p:plotly:6.5.0:*:*:*:*:*:*:*", |
4267 | 4261 | "description": "An open-source interactive data visualization library for Python", |
4268 | 4262 | "hashes": [ |
4269 | 4263 | { |
4270 | 4264 | "alg": "SHA-256", |
4271 | | - "content": "a1062eafbdc657976c2eedd276c90e184ccd6c21282a5e9ee8f20efca9c9a4c5" |
| 4265 | + "content": "5ac851e100367735250206788a2b1325412aa4a4917a4fe3e6f0bc5aa6f3d90a" |
4272 | 4266 | } |
4273 | 4267 | ], |
4274 | 4268 | "externalReferences": [ |
|
4278 | 4272 | "comment": "Home page for project" |
4279 | 4273 | }, |
4280 | 4274 | { |
4281 | | - "url": "https://pypi.org/project/plotly/6.4.0/#files", |
| 4275 | + "url": "https://pypi.org/project/plotly/6.5.0/#files", |
4282 | 4276 | "type": "distribution", |
4283 | 4277 | "comment": "Download location for component" |
4284 | 4278 | }, |
|
4295 | 4289 | "type": "log" |
4296 | 4290 | } |
4297 | 4291 | ], |
4298 | | - "purl": "pkg:pypi/plotly@6.4.0", |
| 4292 | + "purl": "pkg:pypi/plotly@6.5.0", |
4299 | 4293 | "properties": [ |
4300 | 4294 | { |
4301 | 4295 | "name": "release_date", |
4302 | | - "value": "2025-11-04T17:59:22Z" |
| 4296 | + "value": "2025-11-17T18:39:20Z" |
4303 | 4297 | }, |
4304 | 4298 | { |
4305 | 4299 | "name": "language", |
|
4319 | 4313 | "type": "library", |
4320 | 4314 | "bom-ref": "67-narwhals", |
4321 | 4315 | "name": "narwhals", |
4322 | | - "version": "2.10.2", |
| 4316 | + "version": "2.12.0", |
4323 | 4317 | "supplier": { |
4324 | 4318 | "name": "Marco Gorelli", |
4325 | 4319 | "contact": [ |
|
4328 | 4322 | } |
4329 | 4323 | ] |
4330 | 4324 | }, |
4331 | | - "cpe": "cpe:2.3:a:marco_gorelli:narwhals:2.10.2:*:*:*:*:*:*:*", |
| 4325 | + "cpe": "cpe:2.3:a:marco_gorelli:narwhals:2.12.0:*:*:*:*:*:*:*", |
4332 | 4326 | "description": "Extremely lightweight compatibility layer between dataframe libraries", |
4333 | 4327 | "licenses": [ |
4334 | 4328 | { |
|
4346 | 4340 | "comment": "Home page for project" |
4347 | 4341 | }, |
4348 | 4342 | { |
4349 | | - "url": "https://pypi.org/project/narwhals/2.10.2/#files", |
| 4343 | + "url": "https://pypi.org/project/narwhals/2.12.0/#files", |
4350 | 4344 | "type": "distribution", |
4351 | 4345 | "comment": "Download location for component" |
4352 | 4346 | }, |
|
4363 | 4357 | "type": "issue-tracker" |
4364 | 4358 | } |
4365 | 4359 | ], |
4366 | | - "purl": "pkg:pypi/narwhals@2.10.2", |
| 4360 | + "purl": "pkg:pypi/narwhals@2.12.0", |
4367 | 4361 | "properties": [ |
4368 | 4362 | { |
4369 | 4363 | "name": "release_date", |
4370 | | - "value": "2025-11-04T17:59:22Z" |
| 4364 | + "value": "2025-11-17T18:39:20Z" |
4371 | 4365 | }, |
4372 | 4366 | { |
4373 | 4367 | "name": "language", |
|
4656 | 4650 | "type": "library", |
4657 | 4651 | "bom-ref": "72-certifi", |
4658 | 4652 | "name": "certifi", |
4659 | | - "version": "2025.10.5", |
| 4653 | + "version": "2025.11.12", |
4660 | 4654 | "supplier": { |
4661 | 4655 | "name": "Kenneth Reitz", |
4662 | 4656 | "contact": [ |
|
4665 | 4659 | } |
4666 | 4660 | ] |
4667 | 4661 | }, |
4668 | | - "cpe": "cpe:2.3:a:kenneth_reitz:certifi:2025.10.5:*:*:*:*:*:*:*", |
| 4662 | + "cpe": "cpe:2.3:a:kenneth_reitz:certifi:2025.11.12:*:*:*:*:*:*:*", |
4669 | 4663 | "description": "Python package for providing Mozilla's CA Bundle.", |
4670 | 4664 | "hashes": [ |
4671 | 4665 | { |
4672 | 4666 | "alg": "SHA-256", |
4673 | | - "content": "0f212c2744a9bb6de0c56639a6f68afe01ecd92d91f14ae897c4fe7bbeeef0de" |
| 4667 | + "content": "97de8790030bbd5c2d96b7ec782fc2f7820ef8dba6db909ccf95449f2d062d4b" |
4674 | 4668 | } |
4675 | 4669 | ], |
4676 | 4670 | "licenses": [ |
|
4689 | 4683 | "comment": "Home page for project" |
4690 | 4684 | }, |
4691 | 4685 | { |
4692 | | - "url": "https://pypi.org/project/certifi/2025.10.5/#files", |
| 4686 | + "url": "https://pypi.org/project/certifi/2025.11.12/#files", |
4693 | 4687 | "type": "distribution", |
4694 | 4688 | "comment": "Download location for component" |
4695 | 4689 | }, |
|
4698 | 4692 | "type": "vcs" |
4699 | 4693 | } |
4700 | 4694 | ], |
4701 | | - "purl": "pkg:pypi/certifi@2025.10.5", |
| 4695 | + "purl": "pkg:pypi/certifi@2025.11.12", |
4702 | 4696 | "properties": [ |
4703 | 4697 | { |
4704 | 4698 | "name": "release_date", |
4705 | | - "value": "2025-10-05T04:12:14Z" |
| 4699 | + "value": "2025-11-12T02:54:49Z" |
4706 | 4700 | }, |
4707 | 4701 | { |
4708 | 4702 | "name": "language", |
|
0 commit comments