|
4 | 4 | "sections": [ |
5 | 5 | { |
6 | 6 | "id": "main", |
7 | | - "title": "Archive" |
| 7 | + "title": "Releases" |
8 | 8 | }, |
9 | 9 | { |
10 | 10 | "id": "about", |
11 | | - "title": "About" |
| 11 | + "title": "About Graphile" |
| 12 | + }, |
| 13 | + { |
| 14 | + "id": "misc", |
| 15 | + "title": "Talks, Events & Podcasts" |
12 | 16 | } |
13 | 17 | ], |
14 | 18 | "pages": [ |
| 19 | + { |
| 20 | + "to": "/news/20221020-development-support/", |
| 21 | + "title": "Development Support Now Available", |
| 22 | + "sectionId": "about" |
| 23 | + }, |
| 24 | + { |
| 25 | + "to": "/news/20221011-worker-014/", |
| 26 | + "title": "Graphile Worker 0.14 - Batch Jobs", |
| 27 | + "sectionId": "main" |
| 28 | + }, |
| 29 | + { |
| 30 | + "to": "/news/20220714-graphql-radio/", |
| 31 | + "title": "GraphQL Radio Appearance", |
| 32 | + "sectionId": "misc" |
| 33 | + }, |
| 34 | + { |
| 35 | + "to": "/news/20220704-github-readme/", |
| 36 | + "title": "Jem's Discussion Panel at GitHub ReadME", |
| 37 | + "sectionId": "about" |
| 38 | + }, |
| 39 | + { |
| 40 | + "to": "/news/20220607-spec-news/", |
| 41 | + "title": "Spec News Pod Launch", |
| 42 | + "sectionId": "misc" |
| 43 | + }, |
| 44 | + { |
| 45 | + "to": "/news/20220415-graphql-over-sse/", |
| 46 | + "title": "GraphQL over SSE", |
| 47 | + "sectionId": "main" |
| 48 | + }, |
| 49 | + { |
| 50 | + "to": "/news/20211207-graphql-galaxy/", |
| 51 | + "title": "Working Group Discussion Panel", |
| 52 | + "sectionId": "misc" |
| 53 | + }, |
| 54 | + { |
| 55 | + "to": "/news/20211109-graphql-summit/", |
| 56 | + "title": "What's Next for the GraphQL Spec in 2022?", |
| 57 | + "sectionId": "misc" |
| 58 | + }, |
| 59 | + { |
| 60 | + "to": "/news/20210527-postgraphile-412/", |
| 61 | + "title": "PostGraphile 4.12 - Awesome Aggregates", |
| 62 | + "sectionId": "main" |
| 63 | + }, |
| 64 | + { |
| 65 | + "to": "/news/20210129-postgraphile-411/", |
| 66 | + "title": "PostGraphile 4.11 - Wonderful Websockets", |
| 67 | + "sectionId": "main" |
| 68 | + }, |
| 69 | + { |
| 70 | + "to": "/news/20210120-worker-09/", |
| 71 | + "title": "Graphile Worker 0.9", |
| 72 | + "sectionId": "main" |
| 73 | + }, |
| 74 | + { |
| 75 | + "to": "/news/20201208-github-sponsors/", |
| 76 | + "title": "GitHub Sponsors Now Available to Organizations", |
| 77 | + "sectionId": "about" |
| 78 | + }, |
| 79 | + { |
| 80 | + "to": "/news/20201127-postgraphile-410/", |
| 81 | + "title": "PostGraphile 4.10 - Framework Friends", |
| 82 | + "sectionId": "main" |
| 83 | + }, |
| 84 | + { |
| 85 | + "to": "/news/20200922-github-readme/", |
| 86 | + "title": "Benjie's Story at GitHub ReadME", |
| 87 | + "sectionId": "about" |
| 88 | + }, |
| 89 | + { |
| 90 | + "to": "/news/20201127-migrate-1/", |
| 91 | + "title": "Graphile Migrate Reaches 1.0 Milestone", |
| 92 | + "sectionId": "main" |
| 93 | + }, |
| 94 | + { |
| 95 | + "to": "/news/20200805-postgraphile-48/", |
| 96 | + "title": "PostGraphile 4.8 - Excellent Enums", |
| 97 | + "sectionId": "main" |
| 98 | + }, |
| 99 | + { |
| 100 | + "to": "/news/20200721-rita/", |
| 101 | + "title": "pgRITA - A Tool for Postgres", |
| 102 | + "sectionId": "main" |
| 103 | + }, |
| 104 | + { |
| 105 | + "to": "/news/20200427-starter-30/", |
| 106 | + "title": "Graphile Starter 3.0", |
| 107 | + "sectionId": "main" |
| 108 | + }, |
| 109 | + { |
| 110 | + "to": "/news/20200317-migrate-01/", |
| 111 | + "title": "Graphile Migrate 0.1", |
| 112 | + "sectionId": "main" |
| 113 | + }, |
| 114 | + { |
| 115 | + "to": "/news/20200205-worker-04/", |
| 116 | + "title": "Graphile Worker 0.4", |
| 117 | + "sectionId": "main" |
| 118 | + }, |
| 119 | + { |
| 120 | + "to": "/news/20200131-fosdem/", |
| 121 | + "title": "Graphile Goes to FOSDEM 2020", |
| 122 | + "sectionId": "misc" |
| 123 | + }, |
15 | 124 | { |
16 | 125 | "to": "/news/graphile-starter/", |
17 | | - "title": "Graphile Starter is here", |
| 126 | + "title": "Graphile Starter Released", |
18 | 127 | "sectionId": "main" |
19 | 128 | }, |
20 | 129 | { |
21 | 130 | "to": "/news/postgraphile-version-4-5/", |
22 | | - "title": "Version 4.5 - Explain feature", |
| 131 | + "title": "PostGraphile 4.5 - Explain Feature", |
23 | 132 | "sectionId": "main" |
24 | 133 | }, |
| 134 | + { |
| 135 | + "to": "/news/20191104-reactive-conf/", |
| 136 | + "title": "Increasing velocity with GraphQL and Postgres", |
| 137 | + "sectionId": "misc" |
| 138 | + }, |
25 | 139 | { |
26 | 140 | "to": "/news/postgraphile-version-4-4/", |
27 | | - "title": "Version 4.4 - Real-time", |
| 141 | + "title": "PostGraphile 4.4 - Real-time", |
28 | 142 | "sectionId": "main" |
29 | 143 | }, |
30 | 144 | { |
31 | 145 | "to": "/news/postgraphile-version-4-1/", |
32 | | - "title": "Version 4.1 - Better Webpackability", |
| 146 | + "title": "PostGraphile 4.1 - Better Webpackability", |
33 | 147 | "sectionId": "main" |
34 | 148 | }, |
| 149 | + { |
| 150 | + "to": "/news/20181023-graphql-finland/", |
| 151 | + "title": "Database-Driven GraphQL Development", |
| 152 | + "sectionId": "misc" |
| 153 | + }, |
35 | 154 | { |
36 | 155 | "to": "/news/postgraphile-version-4/", |
37 | | - "title": "Version 4 - Fantastic Performance", |
| 156 | + "title": "PostGraphile 4.0 - Fantastic Performance", |
38 | 157 | "sectionId": "main" |
39 | 158 | }, |
40 | 159 | { |
41 | 160 | "to": "/news/press-kit/", |
42 | | - "title": "Press Kit", |
| 161 | + "title": "Graphile Press Kit", |
43 | 162 | "sectionId": "about" |
44 | 163 | } |
45 | 164 | ] |
|
0 commit comments