|
| 1 | +{ |
| 2 | + "title": "Amazon S3 to AWS Lambda with Amazon SQS queue", |
| 3 | + "description": "Create a Lambda function triggered for every image file stored to S3 via SQS.", |
| 4 | + "language": "Node.js", |
| 5 | + "level": "200", |
| 6 | + "framework": "Terraform", |
| 7 | + "introBox": { |
| 8 | + "headline": "Lambda function triggered for every image file stored to S3 via SQS", |
| 9 | + "text": [ |
| 10 | + "The terraform manifest deploys a Lambda function, an SQS queue, one S3 bucket and the IAM resources required to run the application.", |
| 11 | + "An SQS queue consumes ObjectCreated events from an Amazon S3 bucket if the file has .jpg extension. The SQS triggers a Lambda function.", |
| 12 | + "The Lambda function serve as a pre-configured template, providing a starting point for developing your application." |
| 13 | + ] |
| 14 | + }, |
| 15 | + "gitHub": { |
| 16 | + "template": { |
| 17 | + "repoURL": "https://github.com/aws-samples/serverless-patterns/tree/main/s3-sqs-lambda-terraform", |
| 18 | + "templateURL": "serverless-patterns/s3-sqs-lambda-terraform", |
| 19 | + "projectFolder": "s3-sqs-lambda-terraform", |
| 20 | + "templateFile": "main.tf" |
| 21 | + } |
| 22 | + }, |
| 23 | + "resources": { |
| 24 | + "bullets": [ |
| 25 | + { |
| 26 | + "text": "Configuring an Amazon SQS queue to trigger an AWS Lambda function", |
| 27 | + "link": "https://docs.aws.amazon.com/AWSSimpleQueueService/latest/SQSDeveloperGuide/sqs-configure-lambda-function-trigger.html" |
| 28 | + } |
| 29 | + ] |
| 30 | + }, |
| 31 | + "deploy": { |
| 32 | + "text": [ |
| 33 | + "<code>terraform init</code>", |
| 34 | + "<code>terraform apply</code>" |
| 35 | + ] |
| 36 | + }, |
| 37 | + "testing": { |
| 38 | + "text": [ |
| 39 | + "See the GitHub repo for detailed testing instructions." |
| 40 | + ] |
| 41 | + }, |
| 42 | + "cleanup": { |
| 43 | + "text": [ |
| 44 | + "<code>terraform destroy</code>" |
| 45 | + ] |
| 46 | + }, |
| 47 | + "authors": [ |
| 48 | + { |
| 49 | + "name": "Oriol Matavacas", |
| 50 | + "image": "", |
| 51 | + "bio": "Oriol Matavacas is a Sr. Solutions Architect at AWS based in Barcelona. Oriol primarily supporting customers on the journey to the Cloud. He enjoys building new solutions with scalability, availability and easy to maintain by using serverless.", |
| 52 | + "linkedin": "oriol-matavacas-rodriguez-b165868a", |
| 53 | + "twitter": "" |
| 54 | + } |
| 55 | + ], |
| 56 | + "patternArch": { |
| 57 | + "icon1": { |
| 58 | + "x": 20, |
| 59 | + "y": 50, |
| 60 | + "service": "s3", |
| 61 | + "label": "Amazon S3 bucket" |
| 62 | + }, |
| 63 | + "icon2": { |
| 64 | + "x": 50, |
| 65 | + "y": 50, |
| 66 | + "service": "sqs", |
| 67 | + "label": "Amazon SQS queue" |
| 68 | + }, |
| 69 | + "icon3": { |
| 70 | + "x": 80, |
| 71 | + "y": 50, |
| 72 | + "service": "lambda", |
| 73 | + "label": "AWS Lambda" |
| 74 | + }, |
| 75 | + "line1": { |
| 76 | + "from": "icon1", |
| 77 | + "to": "icon2", |
| 78 | + "label": "Image uploaded" |
| 79 | + }, |
| 80 | + "line2": { |
| 81 | + "from": "icon2", |
| 82 | + "to": "icon3", |
| 83 | + "label": "" |
| 84 | + } |
| 85 | + } |
| 86 | +} |
0 commit comments